Category:Drones/FPV/VRX/Boscam-RC305
Jump to navigation
Jump to search
| You are here | Boscam RC305
|
Description
Supported frequencies and dip switches
The Boscam RC305 video receiver is working on band E. Frequencies can be setup with dip switches, as follows:
| Channel | Freq (in MHZ) |
Dip switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 5705 |
| ||||||||||||
| CH2 | 5685 |
| ||||||||||||
| CH3 | 5665 |
| ||||||||||||
| CH4 | 5645 |
| ||||||||||||
| CH5 | 5885 |
| ||||||||||||
| CH6 | 5905 |
| ||||||||||||
| CH7 | 5925 |
| ||||||||||||
| CH8 | 5945 |
|
Comments
Keywords: drones quadcopter fpv racing vrx video-receiver boscam rc305
This category currently contains no pages or media.

